Tantalum Sheet (Ta)99.95%-99.99%
Descriptio
Tantalum (Ta) schedae ex tantalum ingots factae sunt. In schedae globalis Tantalum (Ta) schedae sumus et amet tantalum productorum praebere possumus.Tantalum (Ta) schedae per Processum Frigidum-working fabricatur, per cudendo, volvendo, swagando et trahendo ad magnitudinem consequendam.
Typus et Location:
Immutationes metallicae, ppm vulgare pondus, Libra - Tantalum
Elementum | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Immunditia non metallica, ppm vulgare pondus
Elementum | C | H | O | N |
Content | 100 | 15 | 150 | 100 |
Mechanica proprietatibus ad laminam ananeam et schedam
Crassitudo (inch) | <0.06 | ≥0.06 | |
Annealed | Ultima Tensile Fortitudo min (MPa) | 207 | 172 |
Min cede vires (Mpa, 2% nonummy) | 138 | 103 | |
Prolongatio min (%, 1-in vadio longitudinis) | 20 | 30 |
Tolerantia dimensiva ad tantalum laminas et laminas
Crassitudo dolor (mm) | Crassitudo Tolerantia (± mm) | Crassitudo Tolerantia (Slit technologia) (± mm) | Longitudo Torerance post tondet (± mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0234 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.103 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.093 | 0.093 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.093 | 0.0889 | 0.635 | 0.132 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Latitudo | tolerantia | Longitudo | tolerantia |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Features
Gradus: RO5200, RO5400
Puritas: 99.95%(3N5) - 99.99%(4N)
Vestibulum vexillum: ASTM B708-05, GB/T 3629-2006
Applications
in vicem platini (Pt).(Potest demitto sumptus)
in fabricandis super admixtis et electronicis trabes liquefactionibus.(temperatus admixtus admixtionum Ta-W, admixtionum Ta-Nb, admixtionum corrosio-repugnantium).
in chemica industria et industria oleum (repugnantiae armorum corrosio)